Undergraduate Program Full-Time MBA Working Professional MBA Master of Arts in Accounting Master of Arts in Economics
Undergraduate Program Master of Arts in Accounting Master of Arts in Economics MBA
Accounting Decision Science Economics Finance Management Marketing
Faculty by Department Faculty & Staff Directory
Alumni Contribute to SBA Alumni Relations Alumni Association My Alumni Profile Contact Info
Recruiting Methods Recruiting at SBA Placement Results Recruiting Companies
 
 

 

 

 

 

 

 

 

 

 

 

 
Placement Results
Full-Time MBA Class of 2008 Permanent Placement
 
Annual Base Salary
  Mean Median Maximum
U.S. Citizens; Permanent Residents 87,343 85,000 150,000
Foreign Nationals 107,500 107,500 125,000
 
Annual Base Salary By Industry
Industry Mean Median High
Consulting Service 71,667 75,000 80,000
Consumer Products 87,500 87,500 87,500
Finance Services 91,429 95,000 95,000
Manufacturing 75,000 75,000 75,000
Media/Entertainment 150,000 150,000 150,000
Petroleum/Energy 125,000 125,000 125,000
Technology 80,000 82,500 85,000
 
Annual Base Salary By Geography
Region Mean Median High
Midwest 85,000 85,000 95,000
Northeast 9,5000 9,5000 9,5000
Southeast 80,333 80,000 95,000
Southwest 93,750 85,000 125,000
West 150,000 150,000 150,000
 
Annual Base Salary By Professional Function
Function Mean Median High
Consulting 71,667 75,000 80,000
Finance/Account 91,389 90,000 125,000
General Management 150,000 150,000 150,000
Marketing/Sale 85,000 85,000 95,000
       
 
Full-Time MBA Class of 2009 Internship
 
 

 Monthly Base Salary By Industry

Industry Mean Median High
Consulting Service 3,000 3,000 3,000
Finance Service 4,964 5,000 5,500
Healthcare/ Biotech/ Pharmacy 6,350 6,350 6,400
Manufacturing 5,158 5,000 6,000
Petroleum/Energy 6,450 6,450 6,900
Technology 5,185 5,185 5,370
 
 Monthly Base Salary By Professional Function
Function Mean Median High
Consulting 3,000 3,000 3,000
Finance /Account 5,143 5,160 5,700
General Management 5,000 5,000 5,000
Marketing/ Sale 5,700 6,000 6,900
 
   
The School of Business is Accredited by AACSB International/The Association to Advance Collegiate School of Business.
Web Site & Contents ©2009 Clark Atlanta University, School of Business Administration.